Xiaomi Mi 4 Smartphone Features & Price
- 2 GB + 3 GB RAM
- 16 GB + 64 GB Storage
- 13 MP Rear Camera
- 8 MP Front Camera
- 5.0 inches, IPS LCD Display
- Android 4.4.3 (KitKat), upgradable to 6.0.1 (Marshmallow), MIUI 10 Operating System
- Quad-core 2.5 GHz Krait 400 Processor
- Li-Ion 3080 mAh, non-removable Battery
Key Specifications | RAM | 2 GB + 3 GB |
---|---|---|
Storage | 16 GB + 64 GB | |
Rear Camera | 13 MP, f/1.8, 1/3.1", 1.12µm, AF | |
Front Camera | 8 MP, f/1.8 | |
Display | 5.0 inches, IPS LCD | |
Operating System | Android 4.4.3 (KitKat), upgradable to 6.0.1 (Marshmallow), MIUI 10 | |
Processor | Quad-core 2.5 GHz Krait 400 | |
Battery | Li-Ion 3080 mAh, non-removable | |
General | Announced | 2014-07-22 |
Launch Date | 2014-08-10 | |
SIM Slot(s) | Micro-SIM | |
SIM Size | Micro-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
Body | Dimensions | 139.2 x 68.5 x 8.9 mm |
Height | 139.2 mm | |
Width | 68.5 mm | |
Thickness | 8.9 mm | |
Weight | 149 g | |
Build Material | Glass front, plastic back, aluminum frame | |
Colors | Black, White | |
Waterproof | No | |
Display | Display Type | IPS LCD |
Display Size | 5.0 inches | |
Screen To Body Ratio | ~72.3% screen-to-body ratio | |
Display Resolution | 1080 x 1920 pixels | |
Pixel Density | ~441 ppi density | |
Camera | Rear Camera | 13 MP, f/1.8, 1/3.1", 1.12µm, AF |
Autofocus | LED flash | |
Rear Camera Features | LED flash, panorama, HDR | |
Rear Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps, HDR | |
Front Camera | 8 MP, f/1.8 | |
Front Camera Video | 1080p@30fps | |
Memory | Card Slot | No |
Internal | 16 GB, 2 GB | |
64 GB, 3 GB | ||
Expandable | No | |
Performance | OS | Android 4.4.3 (KitKat), upgradable to 6.0.1 (Marshmallow), MIUI 10 |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions, CDMA 800 / 1900 - Telecom 3G model | |
3G Bands | TD-SCDMA - 4G model, HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model, CDMA2000 1xEV-DO - Telecom 3G model | |
4G Bands | 38, 39, 40 - 4G model | |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
SAR Value | 0.71 W/kg (head) 0.85 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared Port | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
WiFi Calling | Yes | |
eSIM | No | |
Security | Face Unlock | No |
Finger Unlock | No | |
Phone Sensors | Sensors | Accelerometer |
Barometer | ||
Compass | ||
Proximity | ||
Gyro | ||
Multimedia | FM Radio | Yes |
Loudspeaker | Yes | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Ion 3080 mAh, non-removable |
Battery Capacity | 3080 mAh | |
Fast Charging | Fast charging 18W | |
Battery Life | Endurance rating 68h | |
Removable battery | No | |
Wireless charging | No | |
Warranty | Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Xiaomi Mi 4 Specifications
Xiaomi Mi 4 was announced on 2014-07-22 and it comes with 13 MP rear camera and 8 MP selfie camera. Xiaomi Mi 4 smartphone have 2 GB + 3 GB RAM and 16 GB + 64 GB internal storage. Android 4.4.3 (KitKat), upgradable to 6.0.1 (Marshmallow), MIUI 10 operating system is available in Xiaomi Mi 4 smartphone that provide you awesome experience and features. 5.0 inches IPS LCD display available in Xiaomi Mi 4 smartphone and the display resolution is 1080 x 1920 pixels.
Xiaomi Mi 4 Body Specifications
Xiaomi Mi 4 smartphone body dimension is 139.2 x 68.5 x 8.9 mm and the weight of this phone is 149 g including battery. This phone support Micro-SIM.
Xiaomi Mi 4 Display Features
Xiaomi Mi 4 smartphone comes with 5.0 inches IPS LCD display and the resolution of this display is 1080 x 1920 pixels. ~72.3% screen-to-body ratio and ~441 ppi density is available in Mi 4.
Xiaomi Mi 4 Camera
Rear Camera :- 13 MP f/1.8, 1/3.1", 1.12µm, AF rear camera with LED flash, panorama, HDR features available in Xiaomi Mi 4. You can record 4K@30fps, 1080p@30fps, 720p@120fps, HDR videos through Xiaomi Mi 4 rear camera.
Selfie Camera :- 8 MP f/1.8 selfie camera with features. If we talk about selfie camera video features of Mi 4, then you will get 1080p@30fps video features.
Xiaomi Mi 4 Storage
Xiaomi Mi 4 smartphone comes with 16 GB & 2 GB, 16 GB & 2 GB, 64 GB & 3 GB variant. This smartphone does not support external card slot.
Xiaomi Mi 4 Performance
The Android 4.4.3 (KitKat), upgradable to 6.0.1 (Marshmallow), MIUI 10 operating system installed in Xiaomi Mi 4 smartphone and the chipset of this phone is Qualcomm MSM8974AC Snapdragon 801 (28 nm). The Mi 4 comes with Quad-core 2.5 GHz Krait 400 processor and the graphics processor of this phone is Adreno 330.
Xiaomi Mi 4 Network Technology
The network technology than is used in Xiaomi Mi 4 smartphone is GSM / CDMA / HSPA / EVDO / LTE in which 2G bands are GSM 850 / 900 / 1800 / 1900 - all versions, CDMA 800 / 1900 - Telecom 3G model and 3G bands are TD-SCDMA - 4G model, HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model, CDMA2000 1xEV-DO - Telecom 3G model and 4G bands are 38, 39, 40 - 4G model. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps.
Xiaomi Mi 4 Connectivity
The wifi technology that is used in Xiaomi Mi 4 smartphone is Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, the bluetooth technology of this phone is 4.0, A2DP and the GPS technology of Mi 4 smartphone is Yes, with A-GPS, GLONASS, BDS.
Xiaomi Mi 4 Battery
Xiaomi Mi 4 comes with Li-Ion 3080 mAh, non-removable battery that gives very good battery backup. This smartphone support fast charging.