Xiaomi Mi 10 Pro 5G Smartphone Features & Price
- 8 GB + 12 GB RAM
- 256 GB + 512 GB Storage
- 108 MP + 12 MP + 8 MP + 20 MP Rear Camera
- 20 MP Front Camera
- 6.67 inches, Super AMOLED, 90Hz, HDR10+, 500 nits (typ) Display
- Android 10, upgradable to Android 11, MIUI 12.5 Operating System
- Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Processor
- Li-Po 4500 mAh, non-removable Battery
Key Specifications | RAM | 8 GB + 12 GB |
---|---|---|
Storage | 256 GB + 512 GB | |
Rear Camera | 108 MP + 12 MP + 8 MP + 20 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS | |
Front Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |
Display | 6.67 inches, Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | |
Operating System | Android 10, upgradable to Android 11, MIUI 12.5 | |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
Battery | Li-Po 4500 mAh, non-removable | |
General | Announced | 2020-02-13 |
Launch Date | 2020-02-18 | |
SIM Slot(s) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
SIM Size | Nano-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
5G | Yes | |
Body | Dimensions | 162.5 x 74.8 x 9 mm |
Height | 162.5 mm | |
Width | 74.8 mm | |
Thickness | 9 mm | |
Weight | 208 g | |
Build Material | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
Colors | Alpine White, Solstice Grey | |
Waterproof | No | |
Display | Display Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Display Size | 6.67 inches | |
Screen To Body Ratio | ~89.8% screen-to-body ratio | |
Display Resolution | 1080 x 2340 pixels | |
Display Protection | Corning Gorilla Glass 5 | |
Pixel Density | ~386 ppi density | |
Camera | Rear Camera | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom | ||
8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom | ||
20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm | ||
Autofocus | Triple-LED dual-tone flash | |
Rear Camera Features | Triple-LED dual-tone flash, HDR, panorama | |
Rear Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | |
Front Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |
Front Camera Features | HDR | |
Front Camera Video | 1080p@30fps, 720p@120fps | |
Memory | Card Slot | No |
Internal | 256 GB, 8 GB | |
256 GB, 12 GB | ||
512 GB, 12 GB | ||
Expandable | No | |
Performance | OS | Android 10, upgradable to Android 11, MIUI 12.5 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global, 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | |
5G Bands | 1, 3, 7, 28, 77, 78 Sub6 - Global, 1, 3, 41, 78, 79 SA/NSA - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
SAR Value | 1.09 W/kg (head) 1.02 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared Port | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
WiFi Calling | Yes | |
eSIM | No | |
Security | Face Unlock | Yes |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Fingerprint (under display, optical) |
Accelerometer | ||
Gyro | ||
Proximity | ||
Compass | ||
Barometer | ||
Multimedia | FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Po 4500 mAh, non-removable |
Battery Capacity | 4500 mAh | |
Fast Charging | Fast charging 50W | |
Battery Life | Endurance rating 101h | |
Removable battery | No | |
Wireless charging | Fast wireless charging 30W, Reverse wireless charging 5W | |
Warranty | Warranty Summary | 1 Year |
Xiaomi Mi 10 Pro 5G Specifications
Xiaomi Mi 10 Pro 5G was announced on 2020-02-13 and it comes with 108 MP + 12 MP + 8 MP + 20 MP rear camera and 20 MP selfie camera. Xiaomi Mi 10 Pro 5G smartphone have 8 GB + 12 GB RAM and 256 GB + 512 GB internal storage. Android 10, upgradable to Android 11, MIUI 12.5 operating system is available in Xiaomi Mi 10 Pro 5G smartphone that provide you awesome experience and features. 6.67 inches Super AMOLED, 90Hz, HDR10+, 500 nits (typ) display available in Xiaomi Mi 10 Pro 5G smartphone and the display resolution is 1080 x 2340 pixels.
Xiaomi Mi 10 Pro 5G Body Specifications
Xiaomi Mi 10 Pro 5G smartphone body dimension is 162.5 x 74.8 x 9 mm and the weight of this phone is 208 g including battery. This phone support Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by).
Xiaomi Mi 10 Pro 5G Display Features
Xiaomi Mi 10 Pro 5G smartphone comes with 6.67 inches Super AMOLED, 90Hz, HDR10+, 500 nits (typ) display and the resolution of this display is 1080 x 2340 pixels. ~89.8% screen-to-body ratio and ~386 ppi density is available in Mi 10 Pro 5G.
Xiaomi Mi 10 Pro 5G Camera
Rear Camera :- 108 MP f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS + 12 MP f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom + 8 MP f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom + 20 MP f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm rear camera with Triple-LED dual-tone flash, HDR, panorama features available in Xiaomi Mi 10 Pro 5G. You can record 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS videos through Xiaomi Mi 10 Pro 5G rear camera.
Selfie Camera :- 20 MP f/2.0, (wide), 1/3", 0.9µm selfie camera with HDR features. If we talk about selfie camera video features of Mi 10 Pro 5G, then you will get 1080p@30fps, 720p@120fps video features.
Xiaomi Mi 10 Pro 5G Storage
Xiaomi Mi 10 Pro 5G smartphone comes with 256 GB & 8 GB, 256 GB & 8 GB, 256 GB & 12 GB, 512 GB & 12 GB variant. This smartphone does not support external card slot.
Xiaomi Mi 10 Pro 5G Performance
The Android 10, upgradable to Android 11, MIUI 12.5 operating system installed in Xiaomi Mi 10 Pro 5G smartphone and the chipset of this phone is Qualcomm SM8250 Snapdragon 865 5G (7 nm+). The Mi 10 Pro 5G comes with Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) processor and the graphics processor of this phone is Adreno 650.
Xiaomi Mi 10 Pro 5G Network Technology
The network technology than is used in Xiaomi Mi 10 Pro 5G smartphone is GSM / HSPA / LTE / 5G in which 2G bands are GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) and 3G bands are HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and 4G bands are 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global, 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China and 5G bands are 1, 3, 7, 28, 77, 78 Sub6 - Global, 1, 3, 41, 78, 79 SA/NSA - China. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL).
Xiaomi Mi 10 Pro 5G Connectivity
The wifi technology that is used in Xiaomi Mi 10 Pro 5G smartphone is Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot, the bluetooth technology of this phone is 5.1, A2DP, LE, aptX HD, aptX Adaptive and the GPS technology of Mi 10 Pro 5G smartphone is Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS.
Xiaomi Mi 10 Pro 5G Battery
Xiaomi Mi 10 Pro 5G comes with Li-Po 4500 mAh, non-removable battery that gives very good battery backup. This smartphone support fast charging.