Vivo iQOO Z3 Smartphone Features & Price
- 6 GB + 8 GB + 12 GB RAM
- 128 GB + 256 GB Storage
- 64 MP + 8 MP + 2 MP Rear Camera
- 16 MP Front Camera
- 6.58 inches, IPS LCD, HDR10, 120Hz Display
- Android 11, Funtouch 11.1 (International), OriginOS for iQOO 1.0 (China) Operating System
- Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) Processor
- Li-Po 4400 mAh, non-removable Battery
Key Specifications | RAM | 6 GB + 8 GB + 12 GB |
---|---|---|
Storage | 128 GB + 256 GB | |
Rear Camera | 64 MP + 8 MP + 2 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | |
Front Camera | 16 MP, f/2.0, (wide) | |
Display | 6.58 inches, IPS LCD, HDR10, 120Hz | |
Operating System | Android 11, Funtouch 11.1 (International), OriginOS for iQOO 1.0 (China) | |
Processor | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
Battery | Li-Po 4400 mAh, non-removable | |
General | Announced | 2021-03-25 |
Launch Date | 2021-04-01 | |
SIM Slot(s) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
SIM Size | Nano-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
5G | Yes | |
Body | Dimensions | 164 x 75.3 x 8.5 mm |
Height | 164 mm | |
Width | 75.3 mm | |
Thickness | 8.5 mm | |
Weight | 185.5 g | |
Colors | Ace Black, Cyber Blue, Silver | |
Waterproof | No | |
Display | Display Type | IPS LCD, HDR10, 120Hz |
Display Size | 6.58 inches | |
Screen To Body Ratio | ~84.5% screen-to-body ratio | |
Display Resolution | 1080 x 2408 pixels | |
Pixel Density | ~401 ppi density | |
Camera | Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Autofocus | LED flash | |
Rear Camera Features | LED flash, HDR, panorama | |
Rear Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Front Camera | 16 MP, f/2.0, (wide) | |
Front Camera Features | HDR | |
Front Camera Video | 1080p@30fps | |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128 GB, 6 GB | |
128 GB, 8 GB | ||
256 GB, 8 GB | ||
256 GB, 12 GB | ||
Expandable | 512 GB | |
Performance | OS | Android 11, Funtouch 11.1 (International), OriginOS for iQOO 1.0 (China) |
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Bands | 1, 3, 4, 5, 8, 38, 40, 41 - India | |
5G Bands | 77, 78 SA/NSA - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared Port | No | |
USB | USB Type-C, USB On-The-Go | |
WiFi Calling | Yes | |
eSIM | No | |
Security | Face Unlock | Yes |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Fingerprint (side-mounted) |
Accelerometer | ||
Gyro | ||
Proximity | ||
Compass | ||
Multimedia | FM Radio | No |
Loudspeaker | Yes | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Po 4400 mAh, non-removable |
Battery Capacity | 4400 mAh | |
Fast Charging | Fast charging 55W | |
Removable battery | No | |
Wireless charging | No | |
Warranty | Warranty Summary | 1 Year |
Vivo iQOO Z3 Specifications
Vivo iQOO Z3 was announced on 2021-03-25 and it comes with 64 MP + 8 MP + 2 MP rear camera and 16 MP selfie camera. Vivo iQOO Z3 smartphone have 6 GB + 8 GB + 12 GB RAM and 128 GB + 256 GB internal storage. Android 11, Funtouch 11.1 (International), OriginOS for iQOO 1.0 (China) operating system is available in Vivo iQOO Z3 smartphone that provide you awesome experience and features. 6.58 inches IPS LCD, HDR10, 120Hz display available in Vivo iQOO Z3 smartphone and the display resolution is 1080 x 2408 pixels.
Vivo iQOO Z3 Body Specifications
Vivo iQOO Z3 smartphone body dimension is 164 x 75.3 x 8.5 mm and the weight of this phone is 185.5 g including battery. This phone support Hybrid Dual SIM (Nano-SIM, dual stand-by).
Vivo iQOO Z3 Display Features
Vivo iQOO Z3 smartphone comes with 6.58 inches IPS LCD, HDR10, 120Hz display and the resolution of this display is 1080 x 2408 pixels. ~84.5% screen-to-body ratio and ~401 ppi density is available in iQOO Z3.
Vivo iQOO Z3 Camera
Rear Camera :- 64 MP f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF + 8 MP f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm + 2 MP f/2.4, (macro) rear camera with LED flash, HDR, panorama features available in Vivo iQOO Z3. You can record 4K@30/60fps, 1080p@30/60fps, gyro-EIS videos through Vivo iQOO Z3 rear camera.
Selfie Camera :- 16 MP f/2.0, (wide) selfie camera with HDR features. If we talk about selfie camera video features of iQOO Z3, then you will get 1080p@30fps video features.
Vivo iQOO Z3 Storage
Vivo iQOO Z3 smartphone comes with 128 GB & 6 GB, 128 GB & 6 GB, 128 GB & 8 GB, 256 GB & 8 GB, 256 GB & 12 GB variant. This smartphone support external storage card slot and the external storage capacity is up to 512 GB.
Vivo iQOO Z3 Performance
The Android 11, Funtouch 11.1 (International), OriginOS for iQOO 1.0 (China) operating system installed in Vivo iQOO Z3 smartphone and the chipset of this phone is Qualcomm SDM768 Snapdragon 768G 5G (7 nm). The iQOO Z3 comes with Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) processor and the graphics processor of this phone is Adreno 620.
Vivo iQOO Z3 Network Technology
The network technology than is used in Vivo iQOO Z3 smartphone is GSM / CDMA / HSPA / CDMA2000 / LTE / 5G in which 2G bands are GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 and 3G bands are HSDPA 850 / 900 / 1700(AWS) / 2100 and 4G bands are 1, 3, 4, 5, 8, 38, 40, 41 - India and 5G bands are 77, 78 SA/NSA - India. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE-A, 5G.
Vivo iQOO Z3 Connectivity
The wifi technology that is used in Vivo iQOO Z3 smartphone is Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, the bluetooth technology of this phone is 5.1, A2DP, LE, aptX HD and the GPS technology of iQOO Z3 smartphone is Yes, with A-GPS, GLONASS, GALILEO, BDS.
Vivo iQOO Z3 Battery
Vivo iQOO Z3 comes with Li-Po 4400 mAh, non-removable battery that gives very good battery backup. This smartphone support fast charging.