Samsung Galaxy A22 Smartphone Features & Price
- 4 GB + 6 GB RAM
- 64 GB + 128 GB Storage
- 48 MP + 8 MP + 2 MP + 2 MP Rear Camera
- 13 MP Front Camera
- Super AMOLED, 90Hz, 600 nits Display
- Android 11, upgradable to Android 13, One UI 5 Operating System
- Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Processor
- Li-Po 5000 mAh, non-removable Battery
Key Specifications | RAM | 4 GB + 6 GB |
---|---|---|
Storage | 64 GB + 128 GB | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 13 MP | |
Display | Super AMOLED, 90Hz, 600 nits | |
Operating System | Android 11, upgradable to Android 13, One UI 5 | |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Battery | Li-Po 5000 mAh, non-removable | |
General | Announced | 2021-06-03 |
Launch Date | 2021-07-01 | |
SIM Slot(s) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
SIM Size | Nano-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
5G | No | |
Body | Dimensions | 159.3 x 73.6 x 8.4 mm |
Height | 159.3 mm | |
Width | 73.6 mm | |
Thickness | 8.4 mm | |
Weight | 186 g | |
Build Material | Glass front, plastic frame, plastic back | |
Colors | Black, White, Mint, Violet | |
Waterproof | No | |
Display | Display Type | Super AMOLED, 90Hz, 600 nits |
Display Size | 6.4 inches | |
Screen To Body Ratio | ~84.3% screen-to-body ratio | |
Display Resolution | 720 x 1600 pixels | |
Pixel Density | ~274 ppi density | |
Camera | Rear Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS |
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Autofocus | LED flash | |
Rear Camera Features | LED flash, panorama, HDR | |
Rear Camera Video | 1080p@30fps | |
Front Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | |
Front Camera Features | HDR | |
Front Camera Video | 1080p@30fps | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 64 GB, 4 GB | |
128 GB, 4 GB | ||
128 GB, 6 GB | ||
Expandable | 512 GB | |
Performance | OS | Android 11, upgradable to Android 13, One UI 5 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Network | Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE-A | |
SAR Value | 0.52 W/kg (head) 1.59 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Infrared Port | Yes | |
USB | USB Type-C 2.0 | |
WiFi Calling | Yes | |
eSIM | No | |
Security | Face Unlock | Yes |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Fingerprint (side-mounted) |
accelerometer | ||
gyro | ||
compass | ||
Multimedia | FM Radio | Yes |
Loudspeaker | Yes | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Po 5000 mAh, non-removable |
Battery Capacity | 5000 mAh | |
Fast Charging | 15W wired | |
Battery Life | Endurance rating 121h | |
Removable battery | No | |
Wireless charging | No | |
Warranty | Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Samsung Galaxy A22 Specifications
Samsung Galaxy A22 was announced on 2021-06-03 and it comes with 48 MP + 8 MP + 2 MP + 2 MP rear camera and 13 MP selfie camera. Samsung Galaxy A22 smartphone have 4 GB + 6 GB RAM and 64 GB + 128 GB internal storage. Android 11, upgradable to Android 13, One UI 5 operating system is available in Samsung Galaxy A22 smartphone that provide you awesome experience and features. 6.4 inches Super AMOLED, 90Hz, 600 nits display available in Samsung Galaxy A22 smartphone and the display resolution is 720 x 1600 pixels.
Samsung Galaxy A22 Body Specifications
Samsung Galaxy A22 smartphone body dimension is 159.3 x 73.6 x 8.4 mm and the weight of this phone is 186 g including battery. This phone support Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by).
Samsung Galaxy A22 Display Features
Samsung Galaxy A22 smartphone comes with 6.4 inches Super AMOLED, 90Hz, 600 nits display and the resolution of this display is 720 x 1600 pixels. ~84.3% screen-to-body ratio and ~274 ppi density is available in Galaxy A22.
Samsung Galaxy A22 Camera
Rear Camera :- 48 MP f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS + 8 MP f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm + 2 MP f/2.4, (macro) + 2 MP f/2.4, (depth) rear camera with LED flash, panorama, HDR features available in Samsung Galaxy A22. You can record 1080p@30fps videos through Samsung Galaxy A22 rear camera.
Selfie Camera :- 13 MP f/2.2, (wide), 1/3.1", 1.12µm selfie camera with HDR features. If we talk about selfie camera video features of Galaxy A22, then you will get 1080p@30fps video features.
Samsung Galaxy A22 Storage
Samsung Galaxy A22 smartphone comes with 64 GB & 4 GB, 64 GB & 4 GB, 128 GB & 4 GB, 128 GB & 6 GB variant. This smartphone support external storage card slot and the external storage capacity is up to 512 GB.
Samsung Galaxy A22 Performance
The Android 11, upgradable to Android 13, One UI 5 operating system installed in Samsung Galaxy A22 smartphone and the chipset of this phone is Mediatek MT6769V/CU Helio G80 (12 nm). The Galaxy A22 comes with Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) processor and the graphics processor of this phone is Mali-G52 MC2.
Samsung Galaxy A22 Network Technology
The network technology than is used in Samsung Galaxy A22 smartphone is GSM / HSPA / LTE in which 2G bands are GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) and 3G bands are HSDPA 850 / 900 / 2100 and 4G bands are 1, 3, 5, 7, 8, 20, 28, 38, 40, 41. The network speed of this smartphone is HSPA, LTE-A.
Samsung Galaxy A22 Connectivity
The wifi technology that is used in Samsung Galaxy A22 smartphone is Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, the bluetooth technology of this phone is 5.0, A2DP, LE and the GPS technology of Galaxy A22 smartphone is Yes.
Samsung Galaxy A22 Battery
Samsung Galaxy A22 comes with Li-Po 5000 mAh, non-removable battery that gives very good battery backup. This smartphone support fast charging.