Apple iPhone XS Smartphone Features & Price
- 4 GB RAM
- 64 GB + 256 GB + 512 GB Storage
- 12 MP + 12 MP Rear Camera
- 7 MP Front Camera
- 5.8 inches, Super Retina OLED, HDR10, Dolby Vision, 625 nits (typ) Display
- iOS 12, upgradable to iOS 14.4.2 Operating System
- Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) Processor
- Li-Ion 2658 mAh, non-removable (10.13 Wh) Battery
Key Specifications | RAM | 4 GB |
---|---|---|
Storage | 64 GB + 256 GB + 512 GB | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 7 MP, f/2.2, 32mm (standard) | |
Display | 5.8 inches, Super Retina OLED, HDR10, Dolby Vision, 625 nits (typ) | |
Operating System | iOS 12, upgradable to iOS 14.4.2 | |
Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
Battery | Li-Ion 2658 mAh, non-removable (10.13 Wh) | |
General | Announced | 2018-09-12 |
Launch Date | 2018-09-21 | |
SIM Slot(s) | Nano-SIM, eSIM | |
SIM Size | Nano-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
5G | No | |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm |
Height | 143.6 mm | |
Width | 70.9 mm | |
Thickness | 7.7 mm | |
Weight | 177 g | |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Colors | Space Gray, Silver, Gold | |
Waterproof | IP68 dust/water resistant (up to 2m for 30 mins) | |
Display | Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (typ) |
Display Size | 5.8 inches | |
Screen To Body Ratio | ~82.9% screen-to-body ratio | |
Display Resolution | 1125 x 2436 pixels | |
Display Protection | Scratch-resistant glass, oleophobic coating | |
Pixel Density | ~458 ppi density | |
Display Features | Wide color gamut, 3D Touch, True-tone | |
Camera | Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||
Autofocus | Quad-LED dual-tone flash | |
Rear Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Front Camera | 7 MP, f/2.2, 32mm (standard) | |
SL 3D, (depth/biometrics sensor) | ||
Front Camera Features | HDR | |
Front Camera Video | 1080p@30/60fps, gyro-EIS | |
Memory | Card Slot | No |
Internal | 64 GB, 4 GB | |
256 GB, 4 GB | ||
512 GB, 4 GB | ||
Expandable | No | |
Performance | OS | iOS 12, upgradable to iOS 14.4.2 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
SAR Value | 1.19 W/kg (head) 1.18 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Infrared Port | No | |
USB | Lightning, USB 2.0 | |
WiFi Calling | Yes | |
eSIM | Yes | |
Security | Face Unlock | Yes |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Face ID |
Accelerometer | ||
Gyro | ||
Proximity | ||
Compass | ||
Barometer | ||
Multimedia | FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Battery Capacity | 2658 mAh | |
Fast Charging | Yes | |
Charging Time | Fast charging 15W, 50% in 30 min (advertised) | |
Battery Life | Endurance rating 72h | |
Removable battery | No | |
Wireless charging | Qi wireless charging | |
Warranty | Warranty Summary | 1 Year Limited Warranty for Products and Accessories |
Apple iPhone XS Specifications
Apple iPhone XS was announced on 2018-09-12 and it comes with 12 MP + 12 MP rear camera and 7 MP selfie camera. Apple iPhone XS smartphone have 4 GB RAM and 64 GB + 256 GB + 512 GB internal storage. iOS 12, upgradable to iOS 14.4.2 operating system is available in Apple iPhone XS smartphone that provide you awesome experience and features. 5.8 inches Super Retina OLED, HDR10, Dolby Vision, 625 nits (typ) display available in Apple iPhone XS smartphone and the display resolution is 1125 x 2436 pixels.
Apple iPhone XS Body Specifications
Apple iPhone XS smartphone body dimension is 143.6 x 70.9 x 7.7 mm and the weight of this phone is 177 g including battery. This phone support Nano-SIM, eSIM.
Apple iPhone XS Display Features
Apple iPhone XS smartphone comes with 5.8 inches Super Retina OLED, HDR10, Dolby Vision, 625 nits (typ) display and the resolution of this display is 1125 x 2436 pixels. ~82.9% screen-to-body ratio and ~458 ppi density is available in iPhone XS.
Apple iPhone XS Camera
Rear Camera :- 12 MP f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom rear camera with Quad-LED dual-tone flash, HDR (photo/panorama) features available in Apple iPhone XS. You can record 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. videos through Apple iPhone XS rear camera.
Selfie Camera :- 7 MP f/2.2, 32mm (standard) + SL 3D (depth/biometrics sensor) selfie camera with HDR features. If we talk about selfie camera video features of iPhone XS, then you will get 1080p@30/60fps, gyro-EIS video features.
Apple iPhone XS Storage
Apple iPhone XS smartphone comes with 64 GB & 4 GB, 64 GB & 4 GB, 256 GB & 4 GB, 512 GB & 4 GB variant. This smartphone does not support external card slot.
Apple iPhone XS Performance
The iOS 12, upgradable to iOS 14.4.2 operating system installed in Apple iPhone XS smartphone and the chipset of this phone is Apple A12 Bionic (7 nm). The iPhone XS comes with Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) processor and the graphics processor of this phone is Apple GPU (4-core graphics).
Apple iPhone XS Network Technology
The network technology than is used in Apple iPhone XS smartphone is GSM / CDMA / HSPA / EVDO / LTE in which 2G bands are GSM 850 / 900 / 1800 / 1900 and 3G bands are HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and 4G bands are 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 and 5G bands are No. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps.
Apple iPhone XS Connectivity
The wifi technology that is used in Apple iPhone XS smartphone is Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, the bluetooth technology of this phone is 5.0, A2DP, LE and the GPS technology of iPhone XS smartphone is Yes, with A-GPS, GLONASS, GALILEO, QZSS.
Apple iPhone XS Battery
Apple iPhone XS comes with Li-Ion 2658 mAh, non-removable (10.13 Wh) battery that gives very good battery backup. This smartphone support fast charging.