Apple iPhone 4 Smartphone Features & Price
- 512 MB RAM
- 8 GB + 16 GB + 32 GB Storage
- 5 MP Rear Camera
- VGA Front Camera
- 3.5 inches, IPS LCD Display
- iOS 4, upgradable to iOS 7.1.2 Operating System
- 1.0 GHz Cortex-A8 Processor
- Non-removable Li-Po 1420 mAh battery Battery
Key Specifications | RAM | 512 MB |
---|---|---|
Storage | 8 GB + 16 GB + 32 GB | |
Rear Camera | 5 MP, f/2.8, 1/3.2", 1.75µm, AF | |
Front Camera | VGA, videocalling over Wi-Fi only | |
Display | 3.5 inches, IPS LCD | |
Operating System | iOS 4, upgradable to iOS 7.1.2 | |
Processor | 1.0 GHz Cortex-A8 | |
Battery | Non-removable Li-Po 1420 mAh battery | |
General | Announced | 2010-06-07 |
Launch Date | 2010-06-17 | |
SIM Slot(s) | Micro-SIM | |
SIM Size | Micro-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm |
Height | 115.2 mm | |
Width | 58.6 mm | |
Thickness | 9.3 mm | |
Weight | 137 g | |
Build Material | Glass front (Gorilla Glass), glass back, stainless steel frame | |
Colors | Black, White | |
Display | Display Type | IPS LCD |
Display Size | 3.5 inches | |
Screen To Body Ratio | ~54.0% screen-to-body ratio | |
Display Resolution | 640 x 960 pixels | |
Display Protection | Corning Gorilla Glass, oleophobic coating | |
Pixel Density | ~330 ppi density | |
Display Features | Oleophobic coating | |
Camera | Rear Camera | 5 MP, f/2.8, 1/3.2", 1.75µm, AF |
Autofocus | LED flash | |
Rear Camera Features | LED flash, HDR | |
Rear Camera Video | 720p@30fps | |
Front Camera | VGA, videocalling over Wi-Fi only | |
Front Camera Video | 480p@30fps | |
Memory | Card Slot | No |
Internal | 8 GB, 512 MB | |
16 GB, 512 MB | ||
32 GB, 512 MB | ||
Expandable | No | |
Performance | OS | iOS 4, upgradable to iOS 7.1.2 |
Chipset | Apple A4 (45 nm) | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Network | Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps | |
SAR Value | 1.17 W/kg (head) 1.11 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared Port | No | |
USB | 2.0 | |
WiFi Calling | Yes | |
eSIM | No | |
Phone Sensors | Sensors | Accelerometer |
Compass | ||
Proximity | ||
Gyro | ||
Multimedia | FM Radio | No |
Loudspeaker | Yes | |
Audio Jack | Yes | |
Battery | Battery Type | Non-removable Li-Po 1420 mAh battery |
Battery Capacity | 1420 mAh | |
Warranty | Warranty Summary | 1 Year Manufacturer Warranty |
Apple iPhone 4 Specifications
Apple iPhone 4 was announced on 2010-06-07 and it comes with 5 MP rear camera and VGA selfie camera. Apple iPhone 4 smartphone have 512 MB RAM and 8 GB + 16 GB + 32 GB internal storage. iOS 4, upgradable to iOS 7.1.2 operating system is available in Apple iPhone 4 smartphone that provide you awesome experience and features. 3.5 inches IPS LCD display available in Apple iPhone 4 smartphone and the display resolution is 640 x 960 pixels.
Apple iPhone 4 Body Specifications
Apple iPhone 4 smartphone body dimension is 115.2 x 58.6 x 9.3 mm and the weight of this phone is 137 g including battery. This phone support Micro-SIM.
Apple iPhone 4 Display Features
Apple iPhone 4 smartphone comes with 3.5 inches IPS LCD display and the resolution of this display is 640 x 960 pixels. ~54.0% screen-to-body ratio and ~330 ppi density is available in iPhone 4.
Apple iPhone 4 Camera
Rear Camera :- 5 MP f/2.8, 1/3.2", 1.75µm, AF rear camera with LED flash, HDR features available in Apple iPhone 4. You can record 720p@30fps videos through Apple iPhone 4 rear camera.
Selfie Camera :- VGA videocalling over Wi-Fi only selfie camera with features. If we talk about selfie camera video features of iPhone 4, then you will get 480p@30fps video features.
Apple iPhone 4 Storage
Apple iPhone 4 smartphone comes with 8 GB & 512 MB, 8 GB & 512 MB, 16 GB & 512 MB, 32 GB & 512 MB variant. This smartphone does not support external card slot.
Apple iPhone 4 Performance
The iOS 4, upgradable to iOS 7.1.2 operating system installed in Apple iPhone 4 smartphone and the chipset of this phone is Apple A4 (45 nm). The iPhone 4 comes with 1.0 GHz Cortex-A8 processor and the graphics processor of this phone is PowerVR SGX535.
Apple iPhone 4 Network Technology
The network technology than is used in Apple iPhone 4 smartphone is GSM / HSPA in which 2G bands are GSM 850 / 900 / 1800 / 1900 and 3G bands are HSDPA 850 / 900 / 1900 / 2100. The network speed of this smartphone is HSPA 7.2/5.76 Mbps.
Apple iPhone 4 Connectivity
The wifi technology that is used in Apple iPhone 4 smartphone is Wi-Fi 802.11 b/g/n, hotspot, the bluetooth technology of this phone is 2.1, A2DP and the GPS technology of iPhone 4 smartphone is Yes, with A-GPS.
Apple iPhone 4 Battery
Apple iPhone 4 comes with Non-removable Li-Po 1420 mAh battery battery that gives very good battery backup. This smartphone does not support fast charging.