Apple iPhone 12 mini Smartphone Features & Price
- 4 GB RAM
- 64 GB + 128 GB + 256 GB Storage
- 12 MP + 12 MP Rear Camera
- 12 MP + SL 3D Front Camera
- 5.4 inches, Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) Display
- iOS 14.1, upgradable to iOS 14.4.2 Operating System
- Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor
- Li-Ion 2227 mAh, non-removable Battery
Key Specifications | RAM | 4 GB |
---|---|---|
Storage | 64 GB + 128 GB + 256 GB | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP + SL 3D | |
Display | 5.4 inches, Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) | |
Operating System | iOS 14.1, upgradable to iOS 14.4.2 | |
Processor | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
Battery | Li-Ion 2227 mAh, non-removable | |
General | Announced | 2020-10-13 |
Launch Date | 2020-11-13 | |
SIM Slot(s) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
SIM Size | Nano-SIM and/or eSIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
5G | No | |
Body | Dimensions | 131.5 x 64.2 x 7.4 mm |
Height | 131.5 mm | |
Width | 64.2 mm | |
Thickness | 7.4 mm | |
Weight | 135 g | |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Colors | Black, White, Red, Green, Blue, Purple | |
Waterproof | IP68 dust/water resistant (up to 6m for 30 mins) | |
Display | Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
Display Size | 5.4 inches | |
Screen To Body Ratio | ~85.1% screen-to-body ratio | |
Display Resolution | 1080 x 2340 pixels | |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Pixel Density | ~476 ppi density | |
Display Features | Wide color gamut, True-tone | |
Camera | Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6" | ||
Autofocus | Dual-LED dual-tone flash | |
Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
SL 3D, (depth/biometrics sensor) | ||
Front Camera Features | HDR | |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Memory | Card Slot | NO |
Internal | 64 GB, 4 GB | |
128 GB, 4 GB | ||
256 GB, 4 GB | ||
Expandable | No | |
Performance | OS | iOS 14.1, upgradable to iOS 14.4.2 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
SAR Value | 0.99 W/kg (head) 0.99 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Infrared Port | No | |
USB | Lightning, USB 2.0 | |
WiFi Calling | Yes | |
eSIM | Yes | |
Security | Face Unlock | Yes |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Face ID |
Barometer | ||
Accelerometer | ||
Gyro | ||
Proximity | ||
Compass | ||
Multimedia | FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Ion 2227 mAh, non-removable |
Battery Capacity | 2227 mAh | |
Fast Charging | Yes | |
Charging Time | Fast charging 20W, 50% in 30 min (advertised) | |
Battery Life | Endurance rating 69h | |
Removable battery | No | |
Wireless charging | Qi magnetic fast wireless charging 12W | |
Warranty | Warranty Summary | Brand Warranty for 1 Year |
Apple iPhone 12 mini Specifications
Apple iPhone 12 mini was announced on 2020-10-13 and it comes with 12 MP + 12 MP rear camera and 12 MP + SL 3D selfie camera. Apple iPhone 12 mini smartphone have 4 GB RAM and 64 GB + 128 GB + 256 GB internal storage. iOS 14.1, upgradable to iOS 14.4.2 operating system is available in Apple iPhone 12 mini smartphone that provide you awesome experience and features. 5.4 inches Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) display available in Apple iPhone 12 mini smartphone and the display resolution is 1080 x 2340 pixels.
Apple iPhone 12 mini Body Specifications
Apple iPhone 12 mini smartphone body dimension is 131.5 x 64.2 x 7.4 mm and the weight of this phone is 135 g including battery. This phone support Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China.
Apple iPhone 12 mini Display Features
Apple iPhone 12 mini smartphone comes with 5.4 inches Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) display and the resolution of this display is 1080 x 2340 pixels. ~85.1% screen-to-body ratio and ~476 ppi density is available in iPhone 12 mini.
Apple iPhone 12 mini Camera
Rear Camera :- 12 MP f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS + 12 MP f/2.4, 120˚, 13mm (ultrawide), 1/3.6" rear camera with Dual-LED dual-tone flash, HDR (photo/panorama) features available in Apple iPhone 12 mini. You can record 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. videos through Apple iPhone 12 mini rear camera.
Selfie Camera :- 12 MP f/2.2, 23mm (wide), 1/3.6" + SL 3D (depth/biometrics sensor) selfie camera with HDR features. If we talk about selfie camera video features of iPhone 12 mini, then you will get 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS video features.
Apple iPhone 12 mini Storage
Apple iPhone 12 mini smartphone comes with 64 GB & 4 GB, 64 GB & 4 GB, 128 GB & 4 GB, 256 GB & 4 GB variant. This smartphone support external storage card slot.
Apple iPhone 12 mini Performance
The iOS 14.1, upgradable to iOS 14.4.2 operating system installed in Apple iPhone 12 mini smartphone and the chipset of this phone is Apple A14 Bionic (5 nm). The iPhone 12 mini comes with Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) processor and the graphics processor of this phone is Apple GPU (4-core graphics).
Apple iPhone 12 mini Network Technology
The network technology than is used in Apple iPhone 12 mini smartphone is GSM / CDMA / HSPA / EVDO / LTE / 5G in which 2G bands are GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China and 3G bands are HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and 4G bands are 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 and 5G bands are 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps.
Apple iPhone 12 mini Connectivity
The wifi technology that is used in Apple iPhone 12 mini smartphone is Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, the bluetooth technology of this phone is 5.0, A2DP, LE and the GPS technology of iPhone 12 mini smartphone is Yes, with A-GPS, GLONASS, GALILEO, QZSS.
Apple iPhone 12 mini Battery
Apple iPhone 12 mini comes with Li-Ion 2227 mAh, non-removable battery that gives very good battery backup. This smartphone support fast charging.