Apple iPhone 11 Pro Smartphone Features & Price
- 4 GB RAM
- 64 GB + 256 GB + 512 GB Storage
- 12 MP + 12MP +12MP Rear Camera
- 12 MP Front Camera
- 5.8 inches, Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) Display
- iOS 13, upgradable to iOS 14.4.2 Operating System
- Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) Processor
- Li-Ion 3046 mAh, non-removable (11.67 Wh) Battery
Key Specifications | RAM | 4 GB |
---|---|---|
Storage | 64 GB + 256 GB + 512 GB | |
Rear Camera | 12 MP + 12MP +12MP | |
Front Camera | 12 MP | |
Display | 5.8 inches, Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |
Operating System | iOS 13, upgradable to iOS 14.4.2 | |
Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
Battery | Li-Ion 3046 mAh, non-removable (11.67 Wh) | |
General | Announced | 2019-09-10 |
Launch Date | 2019-09-20 | |
SIM Slot(s) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
SIM Size | Nano-SIM and/or eSIM | |
GSM/CDMA | GSM | |
3G | YES | |
4G/ LTE | YES | |
5G | NO | |
Body | Dimensions | 144 x 71.4 x 8.1 mm |
Height | 144 mm | |
Width | 71.4 mm | |
Thickness | 8.1 mm | |
Weight | 188 g | |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | |
Waterproof | IP68 dust/water resistant (up to 4m for 30 mins) | |
Display | Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Display Size | 5.8 inches | |
Screen To Body Ratio | ~82.1% screen-to-body ratio | |
Display Resolution | 1125 x 2436 pixels | |
Display Protection | Scratch-resistant glass, oleophobic coating | |
Pixel Density | ~458 ppi density | |
Display Features | Wide color gamut , True-tone | |
Camera | Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55 |
12 MP, f/2.0, 52mm (telephoto), 1/3.4 | ||
12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6 | ||
Autofocus | Dual-LED dual-tone flash | |
Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6 | |
SL 3D, (depth/biometrics sensor) | ||
Front Camera Features | HDR | |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Memory | Card Slot | NO |
Internal | 64 GB, 4 GB | |
256 GB, 4 GB | ||
512 GB, 4 GB | ||
Expandable | NO | |
Performance | OS | iOS 13, upgradable to iOS 14.4.2 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | |
SAR Value | 1.18 W/kg (head), 1.16 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Infrared Port | No | |
USB | Lightning, USB 2.0 | |
WiFi Calling | Yes | |
eSIM | Yes | |
Security | Face Unlock | Yes |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Face ID |
Barometer | ||
Proximity | ||
Accelerometer | ||
Gyro | ||
Compass | ||
Multimedia | FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Battery Capacity | 3046 mAh | |
Fast Charging | Yes | |
Charging Time | 18W, 50% in 30 min (advertised) | |
Battery Life | NA | |
Removable battery | No | |
Wireless charging | Qi wireless charging | |
Warranty | Warranty Summary | Brand Warranty for 1 Year |
Apple iPhone 11 Pro Specifications
Apple iPhone 11 Pro was announced on 2019-09-10 and it comes with 12 MP + 12MP +12MP rear camera and 12 MP selfie camera. Apple iPhone 11 Pro smartphone have 4 GB RAM and 64 GB + 256 GB + 512 GB internal storage. iOS 13, upgradable to iOS 14.4.2 operating system is available in Apple iPhone 11 Pro smartphone that provide you awesome experience and features. 5.8 inches Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) display available in Apple iPhone 11 Pro smartphone and the display resolution is 1125 x 2436 pixels.
Apple iPhone 11 Pro Body Specifications
Apple iPhone 11 Pro smartphone body dimension is 144 x 71.4 x 8.1 mm and the weight of this phone is 188 g including battery. This phone support Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China.
Apple iPhone 11 Pro Display Features
Apple iPhone 11 Pro smartphone comes with 5.8 inches Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) display and the resolution of this display is 1125 x 2436 pixels. ~82.1% screen-to-body ratio and ~458 ppi density is available in iPhone 11 Pro.
Apple iPhone 11 Pro Camera
Rear Camera :- 12 MP f/1.8, 26mm (wide), 1/2.55 + 12 MP f/2.0, 52mm (telephoto), 1/3.4 + 12 MP f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6 rear camera with Dual-LED dual-tone flash, HDR (photo/panorama) features available in Apple iPhone 11 Pro. You can record 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. videos through Apple iPhone 11 Pro rear camera.
Selfie Camera :- 12 MP f/2.2, 23mm (wide), 1/3.6 + SL 3D (depth/biometrics sensor) selfie camera with HDR features. If we talk about selfie camera video features of iPhone 11 Pro, then you will get 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS video features.
Apple iPhone 11 Pro Storage
Apple iPhone 11 Pro smartphone comes with 64 GB & 4 GB, 64 GB & 4 GB, 256 GB & 4 GB, 512 GB & 4 GB variant. This smartphone support external storage card slot and the external storage capacity is up to NO.
Apple iPhone 11 Pro Performance
The iOS 13, upgradable to iOS 14.4.2 operating system installed in Apple iPhone 11 Pro smartphone and the chipset of this phone is Apple A13 Bionic (7 nm+). The iPhone 11 Pro comes with Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) processor and the graphics processor of this phone is Apple GPU (4-core graphics).
Apple iPhone 11 Pro Network Technology
The network technology than is used in Apple iPhone 11 Pro smartphone is GSM / CDMA / HSPA / EVDO / LTE in which 2G bands are GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 and 3G bands are HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO and 4G bands are 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps.
Apple iPhone 11 Pro Connectivity
The wifi technology that is used in Apple iPhone 11 Pro smartphone is Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, the bluetooth technology of this phone is 5.0, A2DP, LE and the GPS technology of iPhone 11 Pro smartphone is Yes, with A-GPS, GLONASS, GALILEO, QZSS.
Apple iPhone 11 Pro Battery
Apple iPhone 11 Pro comes with Li-Ion 3046 mAh, non-removable (11.67 Wh) battery that gives very good battery backup. This smartphone support fast charging.